Reinforcement
| # | Equipment | Total |
|---|---|---|
| 1 | Bar Bending Machines (upto 32mm) | 4 Nos |
| 2 | Cutting machine | 5 Nos |
| 3 | Hand Chop-Shaw Cutting machine | 10 Nos |
Concrete Making & Placing Equipment
| # | Equipment | Total |
|---|---|---|
| 1 | Batching Plant ( Schwing CP 30) - 30 CuM/Hr | 2 Nos |
| 2 | Concrete Pumps (Schwing Make - Upto 100mt Horizontal) | 2 Nos |
| 3 | Mobile Batching Plant (Gamzen 4 bag - 8 CuM / Hr) | 1 Nos |
| 4 | Self Loading Mobile Mixer (Ajax) - 4m3 load [12cum/Hr] | 2 Nos |
| 5 | Transit Mixer [Only LEASED] | 4 Nos |
| 6 | Concrete Weigh Batchers | 3 Nos |
| 7 | Concrete Mixers (1 & 2 Bags) | 10 Nos |
| 8 | Vibrators :- Needle Type | 25 Nos |
Other Equipments
| # | Equipment | Total |
|---|---|---|
| 1 | Concrete Breaker - Hilti | 6 Nos |
| 2 | Tacha Machines - Bosh | 2 Nos |
| 3 | Submursible Pump | 4 Nos |
| 4 | Water Pumps | 26 Nos |
| 5 | Grouting Pump | 3 Nos |
| 6 | Kotah Stone Cutting Machine | 2 Nos |
| 7 | Floor Polishing Machines | 2 Nos |
| 8 | Welding Machines | 3 Nos |
| 9 | Air Compressor | 1 Nos |
| 10 | Drilling Machines | 9 Nos |
| 11 | Grinders | 5 Nos |
| 12 | D.G. Set-75 KVA/60KW With Kirlosokar Oil Engine | 1 Nos |
| 13 | Trimix System-Aquarius Make | 4 set |
Quality Control Equipments
| # | Equipment | Total |
|---|---|---|
| 1 | Electrical - Concrete Cube Testing Machine | 2 Nos |
| 2 | Mechanical - Concrete Cube Testing Machine | 4 Nos |
| 3 | Cube Mold Cube Test Concreat Strength | 60 Nos |
| 4 | Slump Cone | 5 Nos |
| 5 | Sieve Analysis Set , Aggregat Gradation | 5 set |
| 6 | Soil Compaction Core Cutter | 24 Nos |
| 7 | Electric Owens | 3 ea |
Earth Moving Equipment & Material Handling Equipments
| # | Equipment | Total |
|---|---|---|
| 1 | Excavator 140 jcb | 2 Nos |
| 2 | Loader cum Backhoes [JCBs] | 4 Nos |
| 3 | Mini Loader [Terex model] | 1 Nos |
| 4 | Tower Crane [~15mt height and 18mt reach] (Tractor Mounted - Ace make) | 2 Nos |
| 5 | Road Roller 10 Ton - Tandem | 1 Nos |
| 6 | Walk Behind Earth Compactors | 4 Nos |
| 7 | Tractors with Tailors | 6 Nos |
| 8 | Tough Riders (0.5 m3 Concrete Dumpers) | 1 Nos |
| 9 | Electric Hoists [Lift Machine] | 2 Nos |
| 10 | Suspended Platforms [3 - 4mt wide] - 40 mt Hanging Capacity | 1 Nos |
Survey Equipments
| # | Equipment | Total |
|---|---|---|
| 1 | Laser Level Machine | 2 Nos |
| 2 | Telescopic Theodolites + Digital Theodolites | 5 Nos |
| 3 | Level Machine (Dumpy / Auto Levels) | 6 Nos |
Shuttering
| # | Equipment | Total |
|---|---|---|
| 1 | Steel Tubular Scaffoldings :- "H" Frame with Accessories | 1600 ea |
| 2 | Steel Tubular Scaffoldings :- Telescopic Props. (pairs) | 5000 ea |
| 3 | Steel Shuttering Plates (15,000m2) | 35000 ea |
| 4 | Acrow Spans (pairs) | 2500 ea |
| 5 | Cup Lock (Ledgers and Verticals) - [12,500m3] | 18000 ea |
| 6 | Alluminium Shuttering Material | 300 sqm |
| 7 | Acro Plates | 3000 sqm |
Structure Steel Fabrication
| # | Equipment | Total |
|---|---|---|
| 1 | Welding Machines | 4 Nos |
| 2 | Cutting Set (2) | 2 Nos |
| 3 | Cutter Machines | 1 Nos |
| 4 | Chain Blocks | 4 Nos |
| 5 | Drill Machine & Brouch Cutter | 2 Nos |